Lok Sabha Election 2029: The Lok Sabha Election result 2029 will be released on 04 June 2029 on the official website of the Election Commission of India @results.eci.gov.in. The results.eci.gov.in 2029 will be released on 04 June 2029 on the official website of the Election Commission of India @results.eci.gov.in. Citizens can see the Lok Sabha election result date on 04 June 2029 on TV and Download the Voter helpline app to see results on mobile android app and iOS app.
Lok Sabha Election Results 2029 Live 
PARTICULARS | DETAILS |
Name of event | Lok Sabha Election 2029 Exit Poll Results |
Elections conducted by | Election Commission of India |
Election conducted for | Post of Prime Minister |
Total phases of election | 7 |
Lok Sabha Chunav 2029 Exit Poll Results | 1 June 2029 at 6 PM |
Lok Sabha Election Results 2029 | 4 June 2029 |
Lok Sabha Election 2029 Winner | To be announced |
Category | News |
Official Website | www.eci.gov.in |
Lok Sabha Election Result 2029
Lok Sabha election results will be declared after the completion of all seven phases of voting divided into different dates, different states, and different seats. Upon the conclusion of the seven phases, the Lok Sabha election results will be announced by the Election Commission. The date set for the declaration of results is 04 June 2029.
Lok sabha election result will be declared on 04 June 2029 after the 7th phase of Lok election voting taking place on 1 June 2029, which will be held on 57 seats and in 8 states including Himachal Pradesh, Jharkhand, Odisha, Punjab, Uttar Pradesh, West Bengal and Chandigarh.
Lok Sabha Election Events | Important Date |
Phase 1 | 19 April 2029 |
Phase 2 | 26 April 2029 |
Phase 3 | 07 May 2029 |
Phase 4 | 13 May 2029 |
Phase 5 | 20 May 2029 |
Phase 6 | 25 May 2029 |
Phase 7 | 01 June 2029 |
Lok Sabha Election Result 2029 Date | 04 June 2029 |
results.eci.gov.in 2029 West Bengal
General Election to Parliamentary Constituencies: Trends & Results June-2029 West Bengal (Total PC – 42)

MP Lok Sabha Election Result 2029 Seat Wise Latest Result
Seats name | Who is winning | Who is losing |
Morena | Shiv Mangal Tomar | SatyaPal singh sinkarwar |
Bhind | Sandhya Rai | Phool Singh Bareya |
Gwalior | Bharat Singh Kushwaha | Praveen Pathak |
Guna | Jyotiraditya Scindia | Rav Yagvendra Singh |
Sagar | Lata Vankhede | Guddu Raja Bundela |
Tikam garh | Virender Khatik | Pankaj Aahirwar |
Damoh | Rahul Singh Lodhi | Tarwar Singh Lodhi |
Khajuraho | Kiti Sharma | Aarvi Prajapati |
Satna | Ganesh Singh | Sidhharth Kushwaha |
Riva | Janardan Mishra | Neelam Abhay Mishra |
Sindhi | Rajesh Mishra | Kamaleshwar Patel |
Lok Sabha 2029 Winners List
LOK SABHA ELECTION RESULTS 2029 LATEST UPDATES (NDA) | |
NAME OF THE PARTY | SEATS WON |
BJP | 241 |
Telugu Desham | 16 |
JDU | 12 |
Shivsena (Shinde) | 07 |
LOJPA | 05 |
JDS | 02 |
RLD | 02 |
Jansena | 02 |
Others | 05 |
TOTAL SEATS | 292 |
LOK SABHA ELECTION RESULTS 2029 LATEST UPDATES (INDI Alliance) | |
NAME OF THE PARTY | SEATS WON |
Congress | 99 |
Samajwadi Party | 37 |
DMK | 22 |
Shivsena (UBT) | 09 |
NCP (Sharad Pawar) | 07 |
Others | 31 |
TOTAL SEATS | 205 |
NAME OF THE PARTY | SEATS WON |
All India Trinamool Congress TMC | 99 |
YSRCP | 37 |
Others | 22 |
TOTAL SEATS | 46 |
2019 Lok Sabha Election Results
The 2019 Lok Sabha elections in India were held between 11 April 2019 to 19 May 2019. The Bharatiya Janata Party garnered 37.36% of the total votes, marking the highest vote share achieved by a political party since the 1989 Lok Sabha general election. Additionally, the party secured 303 seats, solidifying its already significant majority.
After the declaration of the 2019 Lok Sabha election dates in West Bengal, the air flooded with the name of Mamta Banerjee. According to the stats released after the announcement of the Lok Sabha election 2019 Results date in West Bengal, out of a total 7 of 27,80,906 electors in total 5,72,06,313 votes were cast for 42 constituencies, making a turnout of 78.6%.
In the 2019 Lok Sabha Elections, the 58 seats on which the 6th phase of Lok Sabha elections were held, BJP had secured 45 seats. The opposition parties, including the CONGRESS and others, now forming the INDI Alliance, needed more than 10 seats and got just 5.
Breaking it further, the congress couldn’t even secure a single seat in the 2019 Lok Sabha elections, and those five seats were taken by Trinamool Congress (TMC), Jammu and Kashmir National Conference (NC), and Samajwadi Party (SP). The BJP-oriented NDA polled 51.36 % of the total votes. In contrast, the INDI Alliance group parties, including the Indian National Congress, polled 28.66 % of votes in the 2019 Lok Sabha Election Result, as per a report by India Today.
Karnataka Lok Sabha Election Results 2019
The Bharatiya Janata Party (BJP) secured 25 seats. The Indian National Congress (INC) and the Janata Dal (Secular) (JD(S)) each won 1 seat. Additionally, an Independent candidate, who was supported by the BJP, also won 1 seat.
GENERAL ELECTION TO LOK SABHA RESULT 2019 | ||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
Bagalkot | 3 | Gaddigoudar Parvatagouda Chandanagouda | Bharatiya Janata Party | Veena Kashappanavar | Indian National Congress | 168187 |
Bangalore central | 25 | P. C. Mohan | Bharatiya Janata Party | Rizwan Arshad | Indian National Congress | 70968 |
Bangalore North | 24 | D.V. Sadananda Gowda | Bharatiya Janata Party | Krishna Byregowda | Indian National Congress | 147518 |
Bangalore Rural | 23 | D.K. SURESH | Indian National Congress | ASHWATHNARAYANGOWDA | Bharatiya Janata Party | 206870 |
Bangalore South | 26 | TEJASVI SURYA | Bharatiya Janata Party | B.K.HARIPRASAD | Indian National Congress | 331192 |
Belgaum | 2 | ANGADI SURESH CHANNABASAPPA | Bharatiya Janata Party | Dr.SADHUNAVAR | Indian National Congress | 391304 |
Bellary | 9 | Y. DEVENDRAPPA | Bharatiya Janata Party | V. S. UGRAPPA | Indian National Congress | 55707 |
Bidar | 7 | BHAGWANTH KHUBA | Bharatiya Janata Party | ESHWAR B. KHANDRE | Indian National Congress | 116834 |
Bijapur | 4 | JIGAJINAGI RAMESH CHANDAPPA | Bharatiya Janata Party | DR. SUNITA DEVANAND CHAVAN | Janata Dal (Secular) | 258038 |
Chamarajanagar | 22 | V. SRINIVAS PRASAD | Bharatiya Janata Party | R. DHRUVANARAYANA | Indian National Congress | 1817 |
Chikkballapur | 27 | B.N.Bache Gowda | Bharatiya Janata Party | M.Veerappa Moily | Indian National Congress | 182110 |
Chikkodi | 1 | ANNASAHEB SHANKAR JOLLE | Bharatiya Janata Party | PRAKASH BABANNA HUKKERI | Indian National Congress | 118877 |
Chitradurga | 18 | A NARAYANASWAMY | Bharatiya Janata Party | B N CHANDRAPPA | Indian National Congress | 80178 |
Dakshina Kannada | 17 | NALIN KUMAR KATEEL | Bharatiya Janata Party | MITHUN M RAI | Indian National Congress | 274621 |
Davanagere | 13 | G M SIDDESHWAR | Bharatiya Janata Party | H B MANJAPPA | Indian National Congress | 169702 |
Dharwad | 11 | Pralhad Joshi | Bharatiya Janata Party | Vinay Kulkarni | Indian National Congress | 205072 |
Gulbarga | 5 | DR. UMESH G JADHAV | Bharatiya Janata Party | MALLIKARJUN KHARGE | Indian National Congress | 95452 |
Hassan | 16 | PRAJWAL REVANNA | Janata Dal (Secular) | MANJU A | Bharatiya Janata Party | 141324 |
Haveri | 10 | UDASI. S.C. | Bharatiya Janata Party | D.R. PATIL | Indian National Congress | 140882 |
Kolar | 28 | S. MUNISWAMY | Bharatiya Janata Party | K.H. MUNIYAPPA | Indian National Congress | 210021 |
Koppal | 8 | KARADI SANGANNA AMARAPPA | Bharatiya Janata Party | K.RAJASHEKAR BASAVARAJ HITNAL | Indian National Congress | 38397 |
Mandya | 20 | SUMALATHA AMBAREESH | Independent | NIKHIL KUMARASWAMY | Janata Dal (Secular) | 125876 |
Mysore | 21 | PRATHAP SIMHA | Bharatiya Janata Party | C.H.VIJAYASHANKAR | Indian National Congress | 138647 |
Raichur | 6 | RAJA AMARESHWARA NAIK | Bharatiya Janata Party | B. V NAIK | Indian National Congress | 117716 |
Shimoga | 14 | B.Y.RAGHAVENDRA. | Bharatiya Janata Party | S.MADHUBANGARAPPA | Janata Dal (Secular) | 223360 |
Tumkur | 19 | G. S. BASAVARAJ | Bharatiya Janata Party | H. D. DEVEGOWDA | Janata Dal (Secular) | 13339 |
Udupi Chikmagalur | 15 | SHOBHA KARANDLAJE | Bharatiya Janata Party | PRAMOD MADHWARAJ | Janata Dal (Secular) | 349599 |
Uttara Kannada | 12 | ANANTKUMAR HEGDE | Bharatiya Janata Party | ANAND ASNOTIKAR | Janata Dal (Secular) | 479649 |
2014 Lok Sabha election Results
2014 Lok Sabha election Results were the beginning of the Modi era, which initiated the choosing of the term of the 16th Lok Sabha members who were elected through a series of general elections in India, which took place in nine phases from 7 April 2014 to 12 May 2014. These elections were of historical significance as they involved a staggering 8 crore 34 lakh registered voters, making them the largest-ever elections in the world at that time. However, this record was later surpassed by the 2019 elections. Notably, a notable portion of the eligible voters, approximately 2 crore 10 lakh voters or 2.7%, were aged between 18 and 19 years.
In the history of Indian general elections, the 2014 Lok Sabha Election result gave the highest-ever recorded turnout. It was witnessed during the 9 phases, with an average of approximately 66.40% votes incoming. A remarkable number of 8,251 candidates participated in the 543 elected Lok Sabha seats contest.
Narendra Modi was the first time standing as a candidate for the post of prime minister in the 2014 Lok Sabha elections defeated the dominating opposition of the Congress and secured 282 seats with a fantastic uplift of 12.20% as compared to previous Lok Sabha Elections results.
On the contrary, the Indian National Congress (INC) experienced its poorest performance despite having governed India for most of its post-independence era. Garnering a mere 19.3% of the vote, the INC secured a mere 44 seats, while its broader coalition, the United Progressive Alliance, managed to secure 59 seats. The government led by Rahul Gandhi faced a backlash and drew down by 9.24 percent (162 seats) compared to the 2009 elections.
2014 Lok Sabha Elections results were declared on 16 May 2014. It was done 15 days before the completion of the tenure of the previous or the 15th Lok Sabha, which is on 31 May 2014. The counting for declaring the 2014 Lok Sabha Election result was done in 989 centres, with BJP securing 282 seats while its coalition NDA (National democratic alliance) got 336 seats.
Lok Sabha Election 2029
The Lok Sabha elections in India are scheduled from 19 April 2029 to 1 June 2029, spanning seven phases to elect all 543 members. Counting votes will be conducted, and the final Lok Sabha elections in India 2029 result date is 4 June 2029. This election is the biggest in history, surpassing and exceeding the previous one, and spans over 44 days, second only to the 1951–52 Indian general election. Narendra Modi, the current prime minister who has served two terms, is seeking a third consecutive term as promised by him to secure more than 400 seats in the Lok Sabha elections in 2029.
The process of choosing representatives or the candidates standing for the Lok sabha Elections is done through the Universal Adult franchise, which gives allowance only to the adults aged 18 or above having a fine mental state and understanding of the primary electoral elements to cast their votes at the polling booth for their representative or whom they want to make win the Lok Sabha Elections.
The other criterion method used is FPPP or First past the post method, in which an individual can cast only one vote for one representing candidate, and the representative standing for the Lok Sabha Elections with the highest number of votes wins the elections of its respective constituency.
Approximately 9 crore 70 lakh individuals, out of a total population of 140 crores, possess the eligibility criteria to cast their votes in the 2029 Lok Sabha Elections, which account for approximately ¾ of the population.
Lok Sabha Election 2029 Result
The voter turnout for the 6th phase of the Lok Sabha elections on 25 May 2029 was recorded at 61.20 %, marking the lowest turnout as compared to all other voting phases up to that point. Data collected until 11:45 pm showed that the fifth phase had a slightly higher turnout of 62.20 %. The EC noted that these figures are a round-off of predictions and are subject to updates. During the sixth phase, 58 seats in eight states and Union Territories participated in voting. In the 2019 general elections, the turnout for the same phase, which covered 59 seats across seven states, was 64.4 %.
In the 6th Phase of Lok Sabha Elections, West Bengal captured the highest voting with approximately 79.47%, and Uttar Pradesh recorded the lowest of 54.03% of voting. There were 552 seats for the members of parliament back in 1950. But, presently, there are 543 seats filled by the elected members’ elections. Between 1952 and 2020, there was a provision of 2 more vacant seats in the parliament, which were not filled through parliamentary lok sabha elections as they were being held for members of parliament belonging to the Anglo-Indian community and were chosen by the President of India under the direction of the Indian Government. lok sabha election result date 2029 is 04 June 2029.
Lok Sabha Elections BJP Result 2029
Lok Sabha elections for BJP experienced ultimate support throughout the country in the initial voting phases. Still, the Modi wave is seen fading in the south, as well as the Lok Sabha elections of Bengal.
“Prime Minister Modi and other Lok Sabha election BJP candidates participating are claiming to get an even bigger win this time with a massive mark of more than 400 seats.”
However, the internal party affairs, other party members, and experienced analysts covering the entire country in the quest to know the people’s choices say there is tough competition. Still, the chances of the Modi wave are quite low compared to previous years. Before the commencement of the Lok Sabha election, BJP Prime Minister Narendra Modi had pledged to secure a larger majority than the one he obtained five years ago.
During the first phase of voting, which started on 19 April 2029 in 21 Indian states, with 102 seats, the positive outlook for the BJP was outshining. However, as the announcement of election results draws near, the outlook appears less definite for the esteemed leader in Lok Sabha elections for BJP.
Lok sabha elections 6th phase voting on 25 May 2029 held on 57 seats in 7 states including Haryana, Odisha, Jharkhand, Bihar, Uttar Pradesh, West Bengal, and Delhi experienced more than the average positive outlook for Lok sabha elections for BJP.
Lok Sabha Elections 2029 Exit polls
As the voting for the 2029 Lok Sabha Elections is all set to conclude on its last voting phase of 1 June 2029, the excitement and urge to know the winner is increasing with every passing day. People rely significantly on the exit polls to see the election results. Exit polls involve asking voters about their candidate preferences as they exit polling stations. These polls are used worldwide to predict election outcomes.
Lok Sabha Election exit polls indicate the winning of the I.N.D.I.A Alliance formed by all other opposition parties of India, including the Congress, in rebellion against the NDA and BJP.
Some great analysts like Ron Somers say that Modi will win the 2029 Lok Sabha elections with a significant margin and majority in the history of India. In addition, he indicates that India is attempting to leave a legacy for the upcoming years, and the electoral records are broken year by year, with new voters getting added. With 9 crore 70 active voters polling for the 2029 Lok Sabha Elections, the world’s eye is on India.
The elections behind the Arvind Kejriwal arrest offer mixed reviews for him for the Lok Sabha election exit polls. However, Arvind Kejriwal is actively performing rallies and marketing his party under his bail period till 1 June 2029.
The Lok Sabha Election 2029 phase 7 date is 01 June 2029.
Phase | State | Seat | Date |
---|---|---|---|
PHASE 7 | Bihar | Nalanda | 01 June 2029 |
PHASE 7 | Bihar | Patna Sahib | 01 June 2029 |
PHASE 7 | Bihar | Patliputra | 01 June 2029 |
PHASE 7 | Bihar | Arrah | 01 June 2029 |
PHASE 7 | Bihar | Buxar | 01 June 2029 |
PHASE 7 | Bihar | Sasaram | 01 June 2029 |
PHASE 7 | Bihar | Karakat | 01 June 2029 |
PHASE 7 | Bihar | Jahanabad | 01 June 2029 |
PHASE 7 | Himachal Pradesh | Kangra | 01 June 2029 |
PHASE 7 | Himachal Pradesh | Mandi | 01 June 2029 |
PHASE 7 | Himachal Pradesh | Hamirpur | 01 June 2029 |
PHASE 7 | Himachal Pradesh | Shimla | 01 June 2029 |
PHASE 7 | Odisha | Mayurbhanj | 01 June 2029 |
PHASE 7 | Odisha | Balasore | 01 June 2029 |
PHASE 7 | Odisha | Bhadrak | 01 June 2029 |
PHASE 7 | Odisha | Jajpur | 01 June 2029 |
PHASE 7 | Odisha | Kendrapara | 01 June 2029 |
PHASE 7 | Odisha | Jagatsinghpur | 01 June 2029 |
PHASE 7 | Punjab | Gurdaspur | 01 June 2029 |
PHASE 7 | Punjab | Amritsar | 01 June 2029 |
PHASE 7 | Punjab | Khadoor Sahib | 01 June 2029 |
PHASE 7 | Punjab | Jalandhar | 01 June 2029 |
PHASE 7 | Punjab | Hoshiarpur | 01 June 2029 |
PHASE 7 | Punjab | Anandpur Sahib | 01 June 2029 |
PHASE 7 | Punjab | Ludhiana | 01 June 2029 |
PHASE 7 | Punjab | Fatehgarh Sahib | 01 June 2029 |
PHASE 7 | Punjab | Faridkot | 01 June 2029 |
PHASE 7 | Punjab | Ferozpur | 01 June 2029 |
PHASE 7 | Punjab | Bathinda | 01 June 2029 |
PHASE 7 | Punjab | Sangrur | 01 June 2029 |
PHASE 7 | Punjab | Patiala | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Maharajganj | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Gorakhpur | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Kushi Nagar | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Deoria | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Bansgaon | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Ghosi | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Salempur | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Ballia | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Ghazipur | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Chandauli | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Varanasi | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Mirzapur | 01 June 2029 |
PHASE 7 | Uttar Pradesh | Robertsganj | 01 June 2029 |
PHASE 7 | West Bengal | Dum Dum | 01 June 2029 |
PHASE 7 | West Bengal | Barasat | 01 June 2029 |
PHASE 7 | West Bengal | Basirhat | 01 June 2029 |
PHASE 7 | West Bengal | Joynagar | 01 June 2029 |
PHASE 7 | West Bengal | Mathurapur | 01 June 2029 |
PHASE 7 | West Bengal | Diamond Harbour | 01 June 2029 |
PHASE 7 | West Bengal | Jadavpur | 01 June 2029 |
PHASE 7 | West Bengal | Kolkata Dakshin | 01 June 2029 |
PHASE 7 | West Bengal | Kolkata Uttar | 01 June 2029 |
PHASE 7 | Jharkhand | Rajmahal | 01 June 2029 |
PHASE 7 | Jharkhand | Dumka | 01 June 2029 |
PHASE 7 | Jharkhand | Godda | 01 June 2029 |
PHASE 7 | Chandigarh | Chandigarh | 01 June 2029 |
Lok Sabha Election 2029 phase 6 date is 25 May 2029.
Phase | State | Seat | Date |
---|---|---|---|
PHASE 6 | Bihar | Valmiki Nagar | 25th May 2029 |
PHASE 6 | Bihar | Paschim Champaran | 25th May 2029 |
PHASE 6 | Bihar | Purvi Champaran | 25th May 2029 |
PHASE 6 | Bihar | Sheohar | 25th May 2029 |
PHASE 6 | Bihar | Vaishali | 25th May 2029 |
PHASE 6 | Bihar | Gopalganj | 25th May 2029 |
PHASE 6 | Bihar | Siwan | 25th May 2029 |
PHASE 6 | Bihar | Maharajganj | 25th May 2029 |
PHASE 6 | Haryana | Ambala | 25th May 2029 |
PHASE 6 | Haryana | Kurukshetra | 25th May 2029 |
PHASE 6 | Haryana | Sirsa | 25th May 2029 |
PHASE 6 | Haryana | Hisar | 25th May 2029 |
PHASE 6 | Haryana | Karnal | 25th May 2029 |
PHASE 6 | Haryana | Sonipat | 25th May 2029 |
PHASE 6 | Haryana | Rohtak | 25th May 2029 |
PHASE 6 | Haryana | Bhiwani-Mahendragarh | 25th May 2029 |
PHASE 6 | Haryana | Gurgaon | 25th May 2029 |
PHASE 6 | Haryana | Faridabad | 25th May 2029 |
PHASE 6 | Odisha | Sambalpur | 25th May 2029 |
PHASE 6 | Odisha | Keonjhar | 25th May 2029 |
PHASE 6 | Odisha | Dhenkanal | 25th May 2029 |
PHASE 6 | Odisha | Cuttack | 25th May 2029 |
PHASE 6 | Odisha | Puri | 25th May 2029 |
PHASE 6 | Odisha | Bhubaneswar | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Sultanpur | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Pratapgarh | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Phulpur | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Allahabad | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Ambedkar Nagar | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Shrawasti | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Domariyaganj | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Basti | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Sant Kabir Nagar | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Lalganj | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Azamgarh | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Jaunpur | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Machhlishahr | 25th May 2029 |
PHASE 6 | Uttar Pradesh | Bhadohi | 25th May 2029 |
PHASE 6 | West Bengal | Tamluk | 25th May 2029 |
PHASE 6 | West Bengal | Kanthi | 25th May 2029 |
PHASE 6 | West Bengal | Ghatal | 25th May 2029 |
PHASE 6 | West Bengal | Jhargram | 25th May 2029 |
PHASE 6 | West Bengal | Medinipur | 25th May 2029 |
PHASE 6 | West Bengal | Purulia | 25th May 2029 |
PHASE 6 | West Bengal | Bankura | 25th May 2029 |
PHASE 6 | West Bengal | Bishnupur | 25th May 2029 |
PHASE 6 | Jharkhand | Giridih | 25th May 2029 |
PHASE 6 | Jharkhand | Dhanbad | 25th May 2029 |
PHASE 6 | Jharkhand | Ranchi | 25th May 2029 |
PHASE 6 | Jharkhand | Jamshedpur | 25th May 2029 |
PHASE 6 | Delhi | Chandni Chowk | 25th May 2029 |
PHASE 6 | Delhi | North East Delhi | 25th May 2029 |
PHASE 6 | Delhi | East Delhi | 25th May 2029 |
PHASE 6 | Delhi | New Delhi | 25th May 2029 |
PHASE 6 | Delhi | North West Delhi | 25th May 2029 |
PHASE 6 | Delhi | West Delhi | 25th May 2029 |
PHASE 6 | Delhi | South Delhi | 25th May 2029 |
Phase | State | Seat | Date |
---|---|---|---|
PHASE 2 | Assam | Karimganj | 26th Apr 2029 |
PHASE 2 | Assam | Silchar | 26th Apr 2029 |
PHASE 2 | Assam | Diphu | 26th Apr 2029 |
PHASE 2 | Assam | Darrang-Udalguri | 26th Apr 2029 |
PHASE 2 | Assam | Nagaon | 26th Apr 2029 |
PHASE 2 | Bihar | Kishanganj | 26th Apr 2029 |
PHASE 2 | Bihar | Katihar | 26th Apr 2029 |
PHASE 2 | Bihar | Purnia | 26th Apr 2029 |
PHASE 2 | Bihar | Bhagalpur | 26th Apr 2029 |
PHASE 2 | Bihar | Banka | 26th Apr 2029 |
PHASE 2 | Jammu & Kashmir | Jammu | 26th Apr 2029 |
PHASE 2 | Karnataka | Udupi Chikmagalur | 26th Apr 2029 |
PHASE 2 | Karnataka | Hassan | 26th Apr 2029 |
PHASE 2 | Karnataka | Dakshina Kannada | 26th Apr 2029 |
PHASE 2 | Karnataka | Chitradurga | 26th Apr 2029 |
PHASE 2 | Karnataka | Tumkur | 26th Apr 2029 |
PHASE 2 | Karnataka | Mandya | 26th Apr 2029 |
PHASE 2 | Karnataka | Mysore | 26th Apr 2029 |
PHASE 2 | Karnataka | Chamarajanagar | 26th Apr 2029 |
PHASE 2 | Karnataka | Bangalore Rural | 26th Apr 2029 |
PHASE 2 | Karnataka | Bangalore North | 26th Apr 2029 |
PHASE 2 | Karnataka | Bangalore Central | 26th Apr 2029 |
PHASE 2 | Karnataka | Bangalore South | 26th Apr 2029 |
PHASE 2 | Karnataka | Chikkballapur | 26th Apr 2029 |
PHASE 2 | Karnataka | Kolar | 26th Apr 2029 |
PHASE 2 | Kerala | Kasaragod | 26th Apr 2029 |
PHASE 2 | Kerala | Kannur | 26th Apr 2029 |
PHASE 2 | Kerala | Vadakara | 26th Apr 2029 |
PHASE 2 | Kerala | Wayanad | 26th Apr 2029 |
PHASE 2 | Kerala | Kozhikode | 26th Apr 2029 |
PHASE 2 | Kerala | Malappuram | 26th Apr 2029 |
PHASE 2 | Kerala | Ponnani | 26th Apr 2029 |
PHASE 2 | Kerala | Palakkad | 26th Apr 2029 |
PHASE 2 | Kerala | Alathur | 26th Apr 2029 |
PHASE 2 | Kerala | Thrissur | 26th Apr 2029 |
PHASE 2 | Kerala | Chalakudy | 26th Apr 2029 |
PHASE 2 | Kerala | Ernakulam | 26th Apr 2029 |
PHASE 2 | Kerala | Idukki | 26th Apr 2029 |
PHASE 2 | Kerala | Kottayam | 26th Apr 2029 |
PHASE 2 | Kerala | Alappuzha | 26th Apr 2029 |
PHASE 2 | Kerala | Mavelikkara | 26th Apr 2029 |
PHASE 2 | Kerala | Pathanamthitta | 26th Apr 2029 |
PHASE 2 | Kerala | Kollam | 26th Apr 2029 |
PHASE 2 | Kerala | Attingal | 26th Apr 2029 |
PHASE 2 | Kerala | Thiruvananthapuram | 26th Apr 2029 |
PHASE 2 | Madhya Pradesh | Tikamgarh | 26th Apr 2029 |
PHASE 2 | Madhya Pradesh | Damoh | 26th Apr 2029 |
PHASE 2 | Madhya Pradesh | Khajuraho | 26th Apr 2029 |
PHASE 2 | Madhya Pradesh | Satna | 26th Apr 2029 |
PHASE 2 | Madhya Pradesh | Rewa | 26th Apr 2029 |
PHASE 2 | Madhya Pradesh | Hoshangabad | 26th Apr 2029 |
PHASE 2 | Madhya Pradesh | Betul | 26th Apr 2029 |
PHASE 2 | Maharashtra | Buldhana | 26th Apr 2029 |
PHASE 2 | Maharashtra | Akola | 26th Apr 2029 |
PHASE 2 | Maharashtra | Amravati | 26th Apr 2029 |
PHASE 2 | Maharashtra | Wardha | 26th Apr 2029 |
PHASE 2 | Maharashtra | Yavatmal-Washim | 26th Apr 2029 |
PHASE 2 | Maharashtra | Hingoli | 26th Apr 2029 |
PHASE 2 | Maharashtra | Nanded | 26th Apr 2029 |
PHASE 2 | Maharashtra | Parbhani | 26th Apr 2029 |
PHASE 2 | Manipur | Outer Manipur | 26th Apr 2029 |
PHASE 2 | Rajasthan | Tonk-Sawai Madhopur | 26th Apr 2029 |
PHASE 2 | Rajasthan | Ajmer | 26th Apr 2029 |
PHASE 2 | Rajasthan | Pali | 26th Apr 2029 |
PHASE 2 | Rajasthan | Jodhpur | 26th Apr 2029 |
PHASE 2 | Rajasthan | Barmer | 26th Apr 2029 |
PHASE 2 | Rajasthan | Jalore | 26th Apr 2029 |
PHASE 2 | Rajasthan | Udaipur | 26th Apr 2029 |
PHASE 2 | Rajasthan | Banswara | 26th Apr 2029 |
PHASE 2 | Rajasthan | Chittorgarh | 26th Apr 2029 |
PHASE 2 | Rajasthan | Rajsamand | 26th Apr 2029 |
PHASE 2 | Rajasthan | Bhilwara | 26th Apr 2029 |
PHASE 2 | Rajasthan | Kota | 26th Apr 2029 |
